Tattynure weather
Latitude N 54° 40' 00" Longitude W 07° 32' 00" Elevation 82 m
| Dawn: | 04:25 | Sunrise: | 05:14 | Moonrise: | 05:32 | ![]() |
| Dusk: | 22:30 | Sunset: | 21:41 | Moonset: | 22:12 | |
| Daylight: | 18:05 | Day length: | 16:27 | Moon Phase: | New moon |
Welcome to Davis Vantage Pro 2.
The weather station in use is the Davis Vantage Pro2, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Increasing clouds with little temperature change.
| Temperature and Humidity | |||
| Temperature | 9.8 °C | Dew Point | 7.9 °C |
| Windchill | 9.8 °C | Humidity | 88% |
| Heat Index | 9.8 °C | Apparent Temperature | 9.0 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.03 mm |
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 59.4 mm | Rainfall This Year | 298.8 mm |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 2012-05-18 18:38 |
| Wind | |||
| Wind Speed (gust) | 1.8 m/s | Wind Speed (avg) | 0.4 m/s |
| Wind Bearing | 149° SSE | Beaufort F1 | Light air |
| Pressure | |||
| Barometer | 1009.99 mb | Steady | -0.18 mb/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | |||
Page updated 21/05/2012 03:40:00
powered by
Cumulus
v1.9.3 (1034)
